
FACTSHEET
Prime Residential Land Plot with Growth Potential
Thomson View stands out as a distinguished condominium development situated on Bright Hill Drive, within Singapore’s District 20. This property, with a 99-Years, epitomizes luxury living, further enhanced by esteemed developers such as UOL Group, CapitaLand Development, Singapore Land.
| Project | Thomson View |
| Developer | UOL Group, CapitaLand Development, Singapore Land |
| Status | Condominium |
| Address | Bright Hill Drive |
| District | 20 |
| Expected TOP | 31 Dec 2029 |
| Site Area | 50,197 sqm / 540,314 sqft |
| Neighbourhood | Upper Thomson / Ang Mo Kio |
| Plot Ratio | 2.1 |
| Tenure | 99-Years |
| No. of Storeys | Est of 7 block of 24 storeys |
| No. of Units | Est 1,240 |
| Description | Thomson View is located at Bright Hill Drive in 20. It is developed by UOL Group, CapitaLand Development, Singapore Land. It offers a mix of 1-5 bedroom units that will cater to a wide range of property buyers and investors. For Thomson View Showflat https://woodlandsec.sg |


